Collaborative Management of Tanguar Haor
Vision and Goal
| | |
Establishment of a co-management system for natural resources in the entire Tanguar Haor, which ensures the sustainable use of the resource base while maintaining community livelihoods in a way that is sensitive to Ramsar values. | |
Approaches
| |
• | Co-management approach | |
• | Ecosystem based approach | |
• | Livelihood approach | |
• | Human and Institutional approach | |
• | Market approach | |
Objectives
| |
• | Selected communities of Tanguar Haor have the capacity and the organisation to participate in pilot co-management activities. | |
• | An institutional system is negotiated and piloted to support towards development of fully operational co-management system for Tanguar Haor. |
|
• | The knowledge on Tanguar haor is organised to provide necessary inputs for the development phase. |
|
• | A cost recovery mechanism is developed and put in function. |
|
Main activities
|
• | Community mobilization towards co-management of Tanguar Haor |
• | Development and testing modalities of a co-management system |
• | Selection and skill development for alternative livelihoods strategies |
• | Knowledge management system development |
Achievements |
The project started in early 2007. The first phase of the project aims at collecting information, testing activities in the field of collaborative management and alternative livelihoods development. |
• | A project support management unit is established in Sunamganj district head quarter in first quarter of 2007. |
• | Sharing and consultative workshops were organised at upazilla level and attended by at least one representative from each village (88 Villages) in two upazillas. GoB high officials, local government representatives, officials from IUCN, IC and all PNGOs also participated. Such events contribute to document peoples' aspiration and traditional knowledge on organisational structure and resource protection strategies of Tanguar Haor. Thirty communities were selected for piloting through a consultative process (consultation with the community representatives, upazilla administration and local government bodies ). |
• | The Ministry of Environment and Forest approved the project and assigned a joint secretary as national project director. |
• | A Steering Committee (SC) at national level and a Tanguar Haor Management Committee (THMC) at district level were formed. Two THMC meetings were organised in April and May. |
Budget
|
|
USD 0.65 million (October 2006 - April 2009)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
No comments:
Post a Comment